(Unless otherwise indicated, based on standard assumptions of (1) zero initial “daughter” component; (2) closed system; (3) uniform rate. Reference numbers refer to documentation cited on pages immediately following this table.)
Process | Indicated Age of the Earth | Reference |
Decay of earth’s magnetic field | 10,000 years | 1 |
Influx of radiocarbon to the earth system | 10,000 years | 2 |
Influx of meteoritic dust from space | too small to measure | 3 |
Influx of juvenile water to oceans | 340,000,000 years | 3 |
Influx of magma from mantle to form crust | 500,000,000 years | 3 |
Growth of oldest living part of biosphere | 5,000 years | 3 |
7. Origin of human civilizations | 5,000 years | 3 |
8. Efflux of Helium -4 into the atmosphere | 1,750-175,000 years | 4 |
9. Development of total human population | 4,000 years | 5 |
10. Influx of sediment to the ocean via rivers | 30,000,000 years | 6 |
11. Erosion of sediment from continents | 14,000,000 years | 6 |
12. Leaching of sodium from continents | 32,000,000 years | 7 |
13. Leaching of chlorine from continents | 1,000,000 years | 7 |
14. Leaching of calcium from continents | 12,000,000 years | 7 |
15. Influx of carbonate to the ocean | 100,000 years | 7 |
16. Influx of sulphate to the ocean | 10,000,000 years | 7 |
17. Influx of chlorine to the ocean | 164,000,000 years | 7 |
18. Influx of calcium to the ocean | 1,000,000 years | 7 |
19. Influx of uranium to the ocean | 1,260,000 years | 8 |
20. Efflux of oil from traps by fluid pressure | 10,000-100,000 years | 9 |
21. Formation of radiogenic lead by neutron | too small to measure | 9 |
22. formation of radiogenic strontium by neutron | too small to measure | 9 |
23. Decay of natural carbonate to the ocean | 100,000 years | 7 |
24. Decay of C-14 in pre-Cambrian wood | 4,000 years | 9 |
25. Decay of uranium with initial “radiogenic” lead | too small to measure | 10 |
26. Decay of potassium with entrapped argon | too small to measure | 10 |
27. Formation of river deltas | 5,000 years | 11 |
28. Submarine oil seepage into oceans | 50,000,000 years | 12 |
29. Decay of natural plutonium | 80,000,000 years | 13 |
30. Decay of lines of galaxies | 10,000,000 years | 14 |
31. Expanding interstellar gas | 60,000,000 years | 15 |
32. Decay of short-period comets | 10,000 years | 16 |
33. Decay of long -period comets | 1,000,000 years | 17 |
34. influx of small particles to the sun | 83,000 years | 17 |
35. Maximum life of meteor showers | 5,000,000 years | 17 |
36. Accumulation of dust on the moon | 200,000 years | 17 |
37. Instability rings of Saturn | 1,000,000 years | 17 |
38. Escape of methane from Titan | 20,000,000 years | 17 |
39. Deceleration of earth by tidal friction | 500,000,000 years | 18 |
40. Cooling of the heart by heat efflux | 24,000,000 years | 18 |
41. Accumulation of calcareous ooze on sea floor | 5,000,000 years | 19 |
42. Influx of sodium to the ocean via rivers | 260,000,000 years | 20 |
43. Influx of nickel to the ocean via rivers | 9,000 years | 20 |
44. Influx of magnesium to the ocean via rivers | 45,000,000 years | 20 |
45. Influx of silicon to the ocean via rivers | 8,000 years | 20 |
46. Influx of potassium to the ocean via rivers | 11,000,000 years | 20 |
47. Influx of copper to the ocean via rivers | 50,000 years | 20 |
48. Influx of gold to the ocean via rivers | 560,000 years | 20 |
49. Influx of silver to the ocean via rivers | 2,100,000 years | 20 |
50. Influx of mercury into the ocean via rivers | 42,000 years | 20 |
51. Influx of lead into the oceans via rivers | 2,000 years | 20 |
52. Influx of tin into the ocean via rivers | 100,000 years | 20 |
53. Influx of aluminum into the ocean via rivers | 100 years | 20 |
54. Influx of lithium into ocean via rivers | 20,000,000 years | 20 |
55. Influx of titanium into ocean via rivers | 160 years | 20 |
56. Influx of chromium into ocean via rivers | 350 years | 20 |
57. Influx of magnesium into ocean via rivers | 1,400 years | 20 |
58. Influx of iron into ocean via rivers | 140 years | 20 |
59. influx of cobalt into ocean via rivers | 18,000 years | 20 |
60. Influx of zinc into ocean via rivers | 180,000 years | 20 |
61. Influx of rubidium into ocean via rivers | 270,000 years | 20 |
62. Influx of strontium into ocean via rivers | 19,0000,000 years | 20 |
63. Influx of bismuth into ocean via rivers | 45,000 years | 20 |
64. Influx of thorium into ocean via rivers | 350 years | 20 |
65. Influx of antimony into ocean via rivers | 350,000 years | 20 |
66. Influx of tungsten into ocean via rivers | 1,000 years | 20 |
67. Influx of barium into ocean via rivers | 84,000 years | 20 |
68. Influx of molybdenum into ocean via rivers | 500,000 years | 20 |
Reprinted from What Is Creations Science by Henry Morris and Gary Parker. Copyright © 1982, 1997 by Henry Morris and Gary Parker. For Information write : New Leaf Publishing Group, P.O. Box 726, Green Forest, AR 72638 or visit our website, www.nlpg.com
Documentation Cited
- Thomas G. Barnes, Origin and Destiny of the earth’s Magnetic Field (San Diego, Institute for Creation Research, 1973), p.25.
- Melvin A. Cook, “Do Radiological Clocks Need Repair?” Creation Research Society Quarterly, Vol. 5, October, 1968, p.70.
- Henry M Morris, (Ed.,), Scientific Creationism (Public Schools) (San Diego, Institute for Creation Research, 1974), pp. 149-157, 185-196.
- Melvin A Cook, “Where is the Earth’s Radiogenic Helium?” Nature, Vol. 179, January 26, 1957, p. 213.
- Henry M. Morris, “Evolution and the Population Problem,” Impact Series No. 21, Institute for Creation Research, November, 1974.
- Stuart E. Nevins, “Evolution: The Ocean Says No.” Impact Series, ICR Acts and Facts, Vol.2, No.8, October, 1973.
- Dudley J. Whitney, The Faces of the Deep (New York, Vantage Press, 1955).
- Salman Bloch: “Some Factors Controlling the Concentration of Uranium in the World Ocean,” Geochimica et Cosmochimica Acta. Vol. 44, 1980, pp.373-377.
- Melvin A. Cook, Prehistory and Earth models (London, Max Parrish, 1966).
- Harold S. Slusher, Critique of Radiometric Dating (San Diego, Institute for Creation Research, 1980).
- Benjamin F. Allen, “The Geologic Age of the Mississippi River,” Creation Research Society Quarterly, Vol. 9 (September, 1972), pp.96-114.
- R.D. Wilson, et al., “Natural Marine Oil Seepage,” Science (Vol.184), May 24, 1974, pp.857-865.
- “Natural Plutonium,” Chemical Engineering News, September 20, 1971.
- Halton Arp, “Observational Paradoxes in Extragalactic Astronomy,” Science, Vol. 174 (December 17, 1971), pp.1189-1200.
- V.A. Hughes and D. Routledge, “An Expanding Ring of Interstellar Gas with Center Close to the Sun,” Astronomical Journal, Vol. 77, No. 3 (1972), pp.210-214.
- Harold S. Slusher, “Some Astronomical Evidences for a Youthful Solar System,” Creation Research Society Quarterly, Vol.8 (June 1971), pp.55-57.
- Harold S. Slusher, Age of the Cosmos (San Diego, Institute for Creation research, 1980), pp.76.
- Thomas G. Barnes, “Physics, A Challenge to Geologic Time,” Impact Series 16, ICR Acts and Facts, Institute for Creation Research, July, 1974.
- Maurice Ewing, J.I. Ewing, and M. Talwan, “Sediment Distribution in the Oceans-Mid-Atlantic Ridge,” Bulletin of the Geophysical Society of America, Vol. 75 (January, 1964), pp.17-36.
- Chemical Oceanography, Ed. By J.P. Riley and G. Skirrow (New York, Academic Press, Vol. 1, 1965), p.164. See also Harold Camping, “Let the Oceans Speak,” Creation Research society Quarterly, Vol. 11, (June, 1974), pp.39-45.